Additional information
Equipment | Biochemistry |
---|
Tests Available
| Tests Coming Soon
|
Testing Time | 5-20 minutes (depends on test choice) |
Display & Interface | 5TFT colour touch screen LCD |
Memory Capacity | 50,000 test results |
Analyser Dimensions | 270 x 188 x 148 mm |
Weight | 1.7kg |
Printer Module Dimensions | 134 x 100 x 83 mm |
Power Supply | 100-240 volts AC, 50-60Hz |
Data Transmission | USB 2.0*4/USB 3.0*1/RS232*1/RJ45*1/Wi-Fi (optional) |
Sample Type | Serum/Plasma |
Sample Volume | 1-10μl (Depends on test item) |
Reagent Storage | 2°C-8°C |
More information can be found on the following link: www.WoodleyEquipment.com/Skyla-Immunoassay
Price On Request
Equipment | Biochemistry |
---|