Additional information
Equipment | Haematology |
---|
The Mythic 18 Vet is a fully automated 18 parameter veterinary haematology analyser. With its compact size and lightweight design, the Mythic 18 Vet is ideal for use as a veterinary specific benchtop analyser in the smallest of veterinary practices or clinics. It is a quick and efficient haematology analyser capable of performing 60 tests per hour and can be used on samples from 10 different species. It requires a low level of maintenance and just a 10μl sample size.
Features
| ![]() |
The Mythic 18 Vet Haematology Analyser is capable of providing an accurate, 18 parameter haematology test for the following animal species:
|
|
The Mythic 18 Vet is able to test the following 18 haematology parameters simultaneously:
Leucocyte Parameters | Erythrocyte Parameters | Thrombocyte Parameters |
WBC – White Blood Cells | RBC – Red Blood Cells | PLT – Platelet |
LYM% – Lymphocytes Percentage | HGB – Haemoglobin | MPV – Mean Platelet Volume |
LYM# – Total Lymphocytes | HCT – Haematocrit | PDW* – Platelet Distribution Width |
MON% – Monocytes Percentage | MCV – Mean Corpuscular Volume | PCT* – Thrombocrit |
MON# – Total Monocytes | MCH – Mean Corpuscular Haemoglobin | |
GRA% – Granulocytes Percentage | MCHC – Mean Corpuscular Haemoglobin Concentration | |
GRA# – Total Granulocytes | RDW – Red Blood Cell Distribution Width | |
EOS – Flag |
Parameters | 18 parameters + 3 curves: WBC, LYM% and #, MON% and #, GRA% and #, EOS flag RBC, HGB, HCT, MCV, MCH, MCHC, RDW, PLT, MPV, PCT, PDW RBC curve, WBC curve, PLT curve |
Throughput | 60 samples per hour |
Sample Volume | 10µl |
Output | RS232, Ethernet (UDP/IP, TCP/IP protocol) 2 USB ports Centronics port Barcode scanner port |
Reagents | Cyanide free (up to 200 tests per pack*) |
Printers | External printer Dot matrix printer / thermal printer / monochrome inkjet printer / monochrome laser printer |
Power (Voltage & Consumption) | 90 to 250 V, 50 to 60 Hz Less 50 VA |
Graphic Interface | Menu with icons for direct access to main species |
Technology | Impedance (WBC, RBC, PLT) Spectrophotometry (HGB) |
User Interface | TFT colour touchscreen Built-in numerical keyboard |
10 Species Available | Dog, Cat, Horse, Cattle, Pig, Sheep, Goat, Rabbit, Mouse and Rat. 10 other species can be programmed by the user |
Calibration | Automatic or manual |
Flags | Pathological flags (programmable), Lab limits (programmable), Reagent alerts, Instrument alerts |
Quality Control | Liquid QC material available Table and Levey Jennings graphs |
Memory | 1500 patient internal memory Mass storage USB up to 60,000 patients |
Multi-Language | French, English, Spanish, Portuguese, Italian, German, Chinese |
Traceability | Patient identification; Name, Patient Id, Sample Id Daily log Reagent monitoring: lot number, expiry date, volume Service log |
More information can be found on the following link: www.WoodleyEquipment.com/Mythic-18
Price On Request
Equipment | Haematology |
---|