Additional information
Animal | Dog |
---|---|
Medicines | Monoclonal antibody |
Pharmaceutical Form | Injection |
Product Category | Medicine |
Sector | Musculoskeletal |
Please, Login/Register to see the price.
Indications: the First Injectable Monthly Antibody Therapy to Alleviate Osteoarthritis Pain.
LIBRELA strength (mg) to be administered | |||||
Bodyweight (kg) of dog | 5 | 10 | 15 | 20 | 30 |
5.0 – 10.0 | 1 vial | ||||
10.1 – 20.0 | 1 vial | ||||
20.1 – 30.0 | 1 vial | ||||
30.1 – 40.0 | 1 vial | ||||
40.1 – 60.0 | 1 vial | ||||
60.1 – 80.0 | 2 vials | ||||
80.1 – 100.0 | 1 vial | 1 vial | |||
100.1 – 120.0 | 2 vials |
More information can be found on the following links:
Animal | Dog |
---|---|
Medicines | Monoclonal antibody |
Pharmaceutical Form | Injection |
Product Category | Medicine |
Sector | Musculoskeletal |